Db | 301 mm |
Weight | 6 Kg |
ra max. | 3,6 mm |
rb max. | 3,2 mm |
Basic dynamic load rating (C) | 241 kN |
T | 31,75 mm |
D | 315,913 mm |
Da min | 295 mm |
Bore Diameter (mm) | 243,683 |
Calculation factor (Y0) | 0,77 |
C | 22,225 mm |
Calculation factor (e) | 0,43 |
a | 54 mm |
r min. | 3,6 mm |
Bearing number | LL648434/LL648415 |
r1 min. | 3,2 mm |
B | 31,75 mm |
Outer Diameter (mm) | 315,913 |
db max. | 268 mm |
d | 243,683 mm |
Different types of 619/800MB.C3 FAG Deep Groove Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | H | V | Z | m | N | d |
Z-566195.KL | FAG | 66 mm | 18 mm | - | - | - | - | - | 28 mm |
ZR3.20.1800.400-1SPPN | ISB | 1947 mm | - | 132 mm | 26 mm | 98 mm | 16 mm | 46 mm | 1552 mm |
ZR3.25.1800.400-1SPPN | ISB | 1981 mm | - | 147 mm | 33 mm | 96 mm | 16 mm | 36 mm | 1520 mm |
ZR3.25.2800.400-1SPPN | ISB | 2981 mm | - | 147 mm | 33 mm | 126 mm | 20 mm | 60 mm | 2500 mm |
ZR3.32.2800.400-1SPPN | ISB | 3018 mm | - | 181 mm | 39 mm | 124 mm | 20 mm | 48 mm | 2460 mm |
ZR3.40.2800.400-1SPPN | ISB | 3038 mm | - | 220 mm | 39 mm | 124 mm | 20 mm | 48 mm | 2460 mm |
22216EF800 | SNR | 140,000 mm | - | 33,000 mm | - | - | - | - | 80,000 mm |
22218EF800 | SNR | 160,000 mm | - | 40,000 mm | - | - | - | - | 90,000 mm |
22220EF800 | SNR | 180,000 mm | - | 46,000 mm | - | - | - | - | 100,000 mm |
ZKLN0619-2Z | INA | 19 mm | 4,9 kN | - | - | - | - | - | 6 mm |
720003800 | INA | 62 mm | - | - | - | - | - | - | 42 mm |
60/600MB.C3 FAG Deep Groove Ball Bearings | Width (mm):109; B:109 mm; Bore Diameter (mm):170; da:191 mm; Da:252 mm; Outer Diameter (mm):280; d:170 mm; D:280 mm; R:2 mm; Bearing number:24134CJ; Size (mm):170x280x109; C:109 mm; |
60/750MB.C3 FAG Deep Groove Ball Bearings | B_:69; d:280 mm; da_min:289; ra:2; DA_:14; LangID:1; Size (mm):280x350x69; Basic dynamic load rating (C):510 kN; D_:350; (Oil) Lubrication Speed:1300 r/min; Bearing number:NA4856; da_max:341; Bore Diameter (mm):280; Basic static load rating (C0):1390 kN; C0:1390; hidTable:ecat_NSMRNR; Weight:15,5 Kg |
60/850MB.C3 FAG Deep Groove Ball Bearings | db - Cone Backface Backing Diameter:1.56 in; G1 - Heat Generation Factor (Roller-Raceway):17.5; B - Cone Width:0.8750 in; Ab - Cage-Cone Frontface Clearance:0.06 in; G2 - Heat Generation Factor (Rib-Roller End):8.48; C1 - Dynamic Radial Rating (1 million revolutions)6:14300 lbf; Series:02400; C90 - |
60/800MB.C3 FAG Deep Groove Ball Bearings | B:36 mm; Basic dynamic load rating (C):163 kN; Bore Diameter (mm):140; Bearing number:128W; D:220 mm; C:36 mm; Weight:5,239 Kg; d:140 mm; Width (mm):36; Outer Diameter (mm):220; Size (mm):140x220x36; |
60/670MB.C3 FAG Deep Groove Ball Bearings | Bearing Type:straight; Material:Steel shell with PTF; Average Clearance (Cd):0.0750; Bearing Outside Diameter Tolerance (Do tol.):36.085 / 36.045; ID Chamfer Length (Ci):0.500; Bore Diameter (mm):32; ID Chamfer Angle (B deg.):30; OD Chamfer Length (Co):1.200; Outer Diameter (mm):36; Bearing Length T |
60/710MB.C3 FAG Deep Groove Ball Bearings | Nr. of Holes:6; Limiting Speed - Oil:2,900 rpm; Axial Load Factor Y0:2.00; d:130 mm; Roller Profile:Symmetric; Hole Diameter (do):6 mm; Enclosure:Open; Radial Clearance:0.145 to 0.190 mm; B:80 mm; Axial Load Factor Y1:2.05; Static Load Rating:1,090,000 N; Da (max):216 mm; Bore Type:Cylindrical Bore; |
60/560MB.C3 FAG Deep Groove Ball Bearings | nG:1250 1/min / Limitin; Keyword String:Thrust Roller Cylind; UNSPSC:31171507; Banded:No; m:35,4 kg / Weight; Width (mm):90; Keyword 3:Cylindrical; T:90 mm; Bearing number:89430-M; Size (mm):150x300x90; Precision Class:ABEC 1 | ISO P0; Rolling Element:Cylindrical Roller B; Manufacturer Name:SCHAEFFL |
60/630MB.C3 FAG Deep Groove Ball Bearings | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):290.0000; Shaft Size (ds) - 290 -0.190 / -0.242:290 0.190 / 0.242; Bore Diameter (mm):290; ID Chamfer Angle (B deg.):45; Outer Diameter (mm):295; Bearing Outside Diameter, Nominal(Do):295.000; Bearing Length, Nominal ( |
619/800MB.C3 FAG Deep Groove Ball Bearings Video