Bearing Weight | 65 Kg |
e - ISO Factor3 | 0.3 |
Reference Thermal Speed Rating (Grease) | 930 |
r - Outer Ring To Clear Radius2 | 3.0 mm |
Superseded Part | 23148YMBW33 |
da - Inner Ring Backing Diameter | 276.000 mm |
d | 240.000 mm |
C0 - Static Radial Rating | 3180000 N |
Da - Outer Ring Backing Diameter | 364.000 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 2200000 N |
Cage Material | Brass |
B - Inner Ring Width | 128 mm |
Cage Type | EMB |
Design Unit | METRIC |
UPC Code | 087796288409 |
Y2 - ISO Factor6 | 2.23 |
R - Inner Ring To Clear Radius1 | 3.0 mm |
D | 400.000 mm |
Reference Thermal Speed Rating (Oil)7 | 1100 |
Y0 - ISO Factor4 | 2.28 |
Different types of 6021.C3 FAG Deep Groove Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | B | D | T | C | a | L |
KBL60211 | NBS | 60 mm | - | - | 90 mm | - | 7,65 kN | - | 209 mm |
KBL60211-PP | NBS | 60 mm | - | - | 90 mm | - | 7,65 kN | - | 209 mm |
T16021 | KOYO | 406.4 mm | - | - | 711.2 mm | 146.05 mm | 6 470 kN | - | - |
16021 | FAG | 105 mm | 1,24 kg / Weight | 18 mm | 160 mm | - | - | - | - |
713660210 | FAG | - | - | - | - | - | - | - | - |
SF6021 | NTN | 300,000 mm | - | 34,000 mm | 368,000 mm | - | 34,000 mm | - | - |
4R6021 | NTN | 300,000 mm | - | 240,000 mm | 430,000 mm | - | 240,000 mm | - | - |
7602100-TVP | FAG | 100 mm | - | 34 mm | 180 mm | - | 128 kN | 138 mm | - |
FC 4260210 | ISB | 210 mm | - | 210 mm | 300 mm | - | 1560 kN | - | - |
FCDP 160216700 | ISB | 800 mm | - | 700 mm | 1080 mm | - | 18800 kN | - | - |
FCDP 160216750 | ISB | 800 mm | - | 750 mm | 1080 mm | - | 20000 kN | - | - |
60/800MB.C3 FAG Deep Groove Ball Bearings | B:36 mm; Basic dynamic load rating (C):163 kN; Bore Diameter (mm):140; Bearing number:128W; D:220 mm; C:36 mm; Weight:5,239 Kg; d:140 mm; Width (mm):36; Outer Diameter (mm):220; Size (mm):140x220x36; |
60/630MB.C3 FAG Deep Groove Ball Bearings | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):290.0000; Shaft Size (ds) - 290 -0.190 / -0.242:290 0.190 / 0.242; Bore Diameter (mm):290; ID Chamfer Angle (B deg.):45; Outer Diameter (mm):295; Bearing Outside Diameter, Nominal(Do):295.000; Bearing Length, Nominal ( |
60/850MB.C3 FAG Deep Groove Ball Bearings | db - Cone Backface Backing Diameter:1.56 in; G1 - Heat Generation Factor (Roller-Raceway):17.5; B - Cone Width:0.8750 in; Ab - Cage-Cone Frontface Clearance:0.06 in; G2 - Heat Generation Factor (Rib-Roller End):8.48; C1 - Dynamic Radial Rating (1 million revolutions)6:14300 lbf; Series:02400; C90 - |
60/670MB.C3 FAG Deep Groove Ball Bearings | Bearing Type:straight; Material:Steel shell with PTF; Average Clearance (Cd):0.0750; Bearing Outside Diameter Tolerance (Do tol.):36.085 / 36.045; ID Chamfer Length (Ci):0.500; Bore Diameter (mm):32; ID Chamfer Angle (B deg.):30; OD Chamfer Length (Co):1.200; Outer Diameter (mm):36; Bearing Length T |
60/710MB.C3 FAG Deep Groove Ball Bearings | Nr. of Holes:6; Limiting Speed - Oil:2,900 rpm; Axial Load Factor Y0:2.00; d:130 mm; Roller Profile:Symmetric; Hole Diameter (do):6 mm; Enclosure:Open; Radial Clearance:0.145 to 0.190 mm; B:80 mm; Axial Load Factor Y1:2.05; Static Load Rating:1,090,000 N; Da (max):216 mm; Bore Type:Cylindrical Bore; |
60/750MB.C3 FAG Deep Groove Ball Bearings | B_:69; d:280 mm; da_min:289; ra:2; DA_:14; LangID:1; Size (mm):280x350x69; Basic dynamic load rating (C):510 kN; D_:350; (Oil) Lubrication Speed:1300 r/min; Bearing number:NA4856; da_max:341; Bore Diameter (mm):280; Basic static load rating (C0):1390 kN; C0:1390; hidTable:ecat_NSMRNR; Weight:15,5 Kg |
60/600MB.C3 FAG Deep Groove Ball Bearings | Width (mm):109; B:109 mm; Bore Diameter (mm):170; da:191 mm; Da:252 mm; Outer Diameter (mm):280; d:170 mm; D:280 mm; R:2 mm; Bearing number:24134CJ; Size (mm):170x280x109; C:109 mm; |
60/560MB.C3 FAG Deep Groove Ball Bearings | nG:1250 1/min / Limitin; Keyword String:Thrust Roller Cylind; UNSPSC:31171507; Banded:No; m:35,4 kg / Weight; Width (mm):90; Keyword 3:Cylindrical; T:90 mm; Bearing number:89430-M; Size (mm):150x300x90; Precision Class:ABEC 1 | ISO P0; Rolling Element:Cylindrical Roller B; Manufacturer Name:SCHAEFFL |
6021.C3 FAG Deep Groove Ball Bearings Video