Width (mm) | 1,5 |
Bore Diameter (mm) | 2 |
Weight | 0,00015 Kg |
Outer Diameter (mm) | 5 |
C | 1,5 mm |
Basic static load rating (C0) | 0,049 kN |
D | 5 mm |
Size (mm) | 2x5x1.5 |
Basic dynamic load rating (C) | 0,167 kN |
(Grease) Lubrication Speed | 85000 r/min |
B | 1,5 mm |
Bearing number | 682 |
d | 2 mm |
Cross reference NU104 KOYO Single-row cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | C | m | S | E | r | B | d |
NU1048-E-M6 | NKE | - | 604 kN | - | 4,4 mm | - | - | 56 mm | 240 mm |
NU1048-E-MA6 | NKE | - | 604 kN | - | 4,4 mm | - | - | 56 mm | 240 mm |
NU1048-M1 | FAG | 6,4 mm / Axial displacement facility from central position | - | 19,9 kg / Weight | - | 330 mm | - | 56 mm | 240 mm |
NU1040 | NSK | - | 390 kN | - | - | - | 2.1 | 51 mm | 200 mm |
NU1040 M | AST | - | - | - | - | - | - | - | 200 |
NU1040-E-M6 | NKE | - | 509 kN | - | 4 mm | - | - | 51 mm | 200 mm |
NU1040-E-MA6 | NKE | - | 509 kN | - | 4 mm | - | - | 51 mm | 200 mm |
NU1040-M1 | FAG | 8,3 mm / Axial displacement facility from central position | - | 14,1 kg / Weight | - | 281 mm | - | 51 mm | 200 mm |
NU1040MA | Timken | - | 51 mm | - | - | 300 mm | - | 51 mm | 200 mm |
NU1040ML | SKF | - | 380 kN | - | 7 mm | - | - | 51 mm | 200 mm |
NU1044 | PSL | - | 501 kN | - | 4,1 mm | - | - | 56 mm | 220 mm |
NNU493 KOYO Double-row cylindrical roller bearings | m:0,679 kg / Weight; s:0,8 mm / Axial displ; d1:70,8 mm; d:55 mm; ra max:1,5 mm; D:100 mm; da max:65 mm; Da max:91 mm; rmin:1,5 mm; Cr:99000 N / Dynamic lo; Bore Diameter (mm):55; B:21 mm; r1 min:1,1 mm; C0r:95000 N / Static loa; D1:86,6 mm; Width (mm):21; Outer Diameter (mm):100; F:66 mm; dc min:73 |
NN3026 KOYO Double-row cylindrical roller bearings | Weight:1740 Kg; r1 min.:6 mm; C:700 mm; B:700 mm; Fw:796 mm; D:1000 mm; Bearing number:145FC100700W; Basic dynamic load rating (C):18100 kN; Outer Diameter (mm):1000; r min.:6 mm; d:725 mm; Width (mm):700; Bore Diameter (mm):725; Size (mm):725x1000x700; |
NN3028 KOYO Double-row cylindrical roller bearings | Basic dynamic load rating (C):100 kN; Bore Diameter (mm):40; d:40 mm; Angle:7 °; d1:45 mm; Size (mm):40x62x28; Width (mm):28; C:22 mm; Weight:0,306 Kg; Bearing number:GE40ES-2RS; D:62 mm; Outer Diameter (mm):62; B:28 mm; |
NNU4932 KOYO Double-row cylindrical roller bearings | N:41 mm; L3:123 mm; L1:135 mm; L5:220 mm; H2:113 mm; N2:71 mm; A2:46 mm; S:26 mm; H:178 mm; d:60 mm; Bore Diameter (mm):60; A:71 mm; H1:160 mm; A1:22 mm; Bearing number:UCT312; L:220 mm; B:71 mm; N1:31 mm; L2:23 mm; |
NNU4926 KOYO Double-row cylindrical roller bearings | D:100 mm; d:55 mm; Bearing number:20211 C; Width (mm):21; B:21 mm; C:21 mm; Size (mm):55x100x21; Basic static load rating (C0):85 kN; Bore Diameter (mm):55; Basic dynamic load rating (C):73,5 kN; (Grease) Lubrication Speed:2500 r/min; Weight:0,653 Kg; Outer Diameter (mm):100; |
NN303 KOYO Double-row cylindrical roller bearings | Basic static load rating (C0):87 kN; D:100 mm; Size (mm):55x100x25; Bearing number:NUP2211; Bore Diameter (mm):55; Basic dynamic load rating (C):75,5 kN; (Grease) Lubrication Speed:6000 r/min; d:55 mm; B:25 mm; F:66,5 mm; Width (mm):25; C:25 mm; Weight:0,786 Kg; Outer Diameter (mm):100; |
NNU4928 KOYO Double-row cylindrical roller bearings | D:90 mm; Size (mm):50x90x23; e:1,1 mm; m:9 mm; D1:61,8 mm; Bore Diameter (mm):50; C:23 mm; a:5 mm; Width (mm):23; s:19 mm; Thread (G):M10x1,25; N:2,7 mm; d:50 mm; Outer Diameter (mm):90; N1:86,79 mm; Weight:0,8 Kg; Bearing number:CUC210; H1:5,6 mm; B1:51,6 mm; J:3,7 mm; |
NN3024 KOYO Double-row cylindrical roller bearings | Bore Diameter (mm):55; r min.:1,1 mm; Outer Diameter (mm):90; Bearing number:HSS7011-E-T-P4S; C:18 mm; Size (mm):55x90x18; Basic dynamic load rating (C):17 600 kN; Weight:0,41 Kg; ra max:1 mm; a:26 mm; Width (mm):18; da:62 mm; rmin:1,1 mm; D:90 mm; d:55 mm; da:62 mm / Tolerance: h; nG Fett:20000 1/m |
NU104 KOYO Single-row cylindrical roller bearings Video