Bore Diameter (mm) | 110 |
Basic static load rating (C0) | 52 kN |
Basic dynamic load rating (C) | 124 kN |
Width (mm) | 53 |
Weight | 7,1 Kg |
C | 53 mm |
Size (mm) | 110x200x53 |
d | 110 mm |
Outer Diameter (mm) | 200 |
(Grease) Lubrication Speed | 2800 r/min |
Bearing number | 2222 |
D | 200 mm |
B | 53 mm |
Cross reference NU386 KOYO Single-row cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Z | D | B | C | V | H | m |
10Q630/22AF386 | SNR | 20 mm | - | 56 mm | 16 mm | 16 mm | - | - | - |
10Q630/32ANF386 | SNR | 35 mm | - | 75 mm | 20 mm | - | - | - | - |
10R6304AF386 | SNR | 20 mm | - | 52 mm | 15 mm | 15 mm | - | - | - |
ZB2.40.1386.400-1SPPN | ISB | 1186 mm | 120 mm | 1530 mm | - | - | 25 mm | 144 mm | 10 mm |
ZB2.40.1386.401-1SPPN | ISB | 1186 mm | 100 mm | 1530 mm | - | - | 25 mm | 144 mm | 12 mm |
TR386516 | KBC | 38.1 mm | - | 65.088 mm | 16.75 mm | 41,5 kN | - | - | - |
TR 386516 GHL4 | KBC | 38,1 mm | - | 65,088 mm | - | - | - | - | - |
VKBA 1386 | SKF | - | - | - | - | - | - | - | - |
NU3860 | Loyal | 300 mm | - | 380 mm | 60 mm | 543 kN | - | - | - |
NU3864 | NTN | 320,000 mm | - | 400,000 mm | 60,000 mm | 60,000 mm | - | - | - |
NU3868 | Loyal | 340 mm | - | 420 mm | 60 mm | 624 kN | - | - | - |
NN3024 KOYO Double-row cylindrical roller bearings | Bore Diameter (mm):55; r min.:1,1 mm; Outer Diameter (mm):90; Bearing number:HSS7011-E-T-P4S; C:18 mm; Size (mm):55x90x18; Basic dynamic load rating (C):17 600 kN; Weight:0,41 Kg; ra max:1 mm; a:26 mm; Width (mm):18; da:62 mm; rmin:1,1 mm; D:90 mm; d:55 mm; da:62 mm / Tolerance: h; nG Fett:20000 1/m |
NN3026 KOYO Double-row cylindrical roller bearings | Weight:1740 Kg; r1 min.:6 mm; C:700 mm; B:700 mm; Fw:796 mm; D:1000 mm; Bearing number:145FC100700W; Basic dynamic load rating (C):18100 kN; Outer Diameter (mm):1000; r min.:6 mm; d:725 mm; Width (mm):700; Bore Diameter (mm):725; Size (mm):725x1000x700; |
NN303 KOYO Double-row cylindrical roller bearings | Basic static load rating (C0):87 kN; D:100 mm; Size (mm):55x100x25; Bearing number:NUP2211; Bore Diameter (mm):55; Basic dynamic load rating (C):75,5 kN; (Grease) Lubrication Speed:6000 r/min; d:55 mm; B:25 mm; F:66,5 mm; Width (mm):25; C:25 mm; Weight:0,786 Kg; Outer Diameter (mm):100; |
NNU4926 KOYO Double-row cylindrical roller bearings | D:100 mm; d:55 mm; Bearing number:20211 C; Width (mm):21; B:21 mm; C:21 mm; Size (mm):55x100x21; Basic static load rating (C0):85 kN; Bore Diameter (mm):55; Basic dynamic load rating (C):73,5 kN; (Grease) Lubrication Speed:2500 r/min; Weight:0,653 Kg; Outer Diameter (mm):100; |
NNU4932 KOYO Double-row cylindrical roller bearings | N:41 mm; L3:123 mm; L1:135 mm; L5:220 mm; H2:113 mm; N2:71 mm; A2:46 mm; S:26 mm; H:178 mm; d:60 mm; Bore Diameter (mm):60; A:71 mm; H1:160 mm; A1:22 mm; Bearing number:UCT312; L:220 mm; B:71 mm; N1:31 mm; L2:23 mm; |
NNU4928 KOYO Double-row cylindrical roller bearings | D:90 mm; Size (mm):50x90x23; e:1,1 mm; m:9 mm; D1:61,8 mm; Bore Diameter (mm):50; C:23 mm; a:5 mm; Width (mm):23; s:19 mm; Thread (G):M10x1,25; N:2,7 mm; d:50 mm; Outer Diameter (mm):90; N1:86,79 mm; Weight:0,8 Kg; Bearing number:CUC210; H1:5,6 mm; B1:51,6 mm; J:3,7 mm; |
NNU493 KOYO Double-row cylindrical roller bearings | m:0,679 kg / Weight; s:0,8 mm / Axial displ; d1:70,8 mm; d:55 mm; ra max:1,5 mm; D:100 mm; da max:65 mm; Da max:91 mm; rmin:1,5 mm; Cr:99000 N / Dynamic lo; Bore Diameter (mm):55; B:21 mm; r1 min:1,1 mm; C0r:95000 N / Static loa; D1:86,6 mm; Width (mm):21; Outer Diameter (mm):100; F:66 mm; dc min:73 |
NN3028 KOYO Double-row cylindrical roller bearings | Basic dynamic load rating (C):100 kN; Bore Diameter (mm):40; d:40 mm; Angle:7 °; d1:45 mm; Size (mm):40x62x28; Width (mm):28; C:22 mm; Weight:0,306 Kg; Bearing number:GE40ES-2RS; D:62 mm; Outer Diameter (mm):62; B:28 mm; |
NU386 KOYO Single-row cylindrical roller bearings Video