Weight | 1,68 Kg |
H2 | 98 mm |
N1 | 21 mm |
Basic dynamic load rating (C) | 32,5 kN |
B | 49,2 mm |
Bore Diameter (mm) | 40 |
H1 | 18 mm |
A1 | 30 mm |
N | 17 mm |
Thread (Q) | M6 |
J | 137 mm |
A | 54 mm |
d | 40 mm |
L | 184 mm |
H | 49,2 mm |
Bearing number | RASEY40-JIS |
S1 | 30,2 mm |
Cross reference NU26 KOYO Single-row cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | S | s | m | C | F | D |
NU260-E-MA6 | NKE | 300 mm | - | 7,2 mm | - | - | 1492 kN | 364 mm | 540 mm |
NU260-E-TB-M1 | FAG | 300 mm | 484 mm | - | 6,9 mm / Axial displacement facility from central position | 90,4 kg / Weight | - | 364 mm | 540 mm |
NU264 | KOYO | 320 mm | - | - | - | - | 1540 kN | - | 580 mm |
NU264 E | Loyal | 320 mm | - | - | - | - | 1540 kN | - | 580 mm |
NU264-E-M6 | NKE | 320 mm | - | 8,3 mm | - | - | 1637 kN | 390 mm | 580 mm |
NU264-E-MA6 | NKE | 320 mm | - | 8,3 mm | - | - | 1637 kN | 390 mm | 580 mm |
NU264-EX-M1 | FAG | 320 mm | 520 mm | 7,5 mm | - | - | 1800 kN | 392 mm | 580 mm |
NU264-EX-TB-M1 | FAG | 320 mm | 520 mm | - | 7,5 mm / Axial displacement facility from central position | 113 kg / Weight | - | 392 mm | 580 mm |
NU260 | NTN | 300 mm | - | - | - | - | 1 400 kN | - | 540 mm |
NU260 E | Loyal | 300 mm | - | - | - | - | 1350 kN | - | 540 mm |
NU260-E-M1 | FAG | 300 mm | 484 mm | 6,9 mm | - | - | 1600 kN | 364 mm | 540 mm |
NNU4928 KOYO Double-row cylindrical roller bearings | D:90 mm; Size (mm):50x90x23; e:1,1 mm; m:9 mm; D1:61,8 mm; Bore Diameter (mm):50; C:23 mm; a:5 mm; Width (mm):23; s:19 mm; Thread (G):M10x1,25; N:2,7 mm; d:50 mm; Outer Diameter (mm):90; N1:86,79 mm; Weight:0,8 Kg; Bearing number:CUC210; H1:5,6 mm; B1:51,6 mm; J:3,7 mm; |
NNU4926 KOYO Double-row cylindrical roller bearings | D:100 mm; d:55 mm; Bearing number:20211 C; Width (mm):21; B:21 mm; C:21 mm; Size (mm):55x100x21; Basic static load rating (C0):85 kN; Bore Diameter (mm):55; Basic dynamic load rating (C):73,5 kN; (Grease) Lubrication Speed:2500 r/min; Weight:0,653 Kg; Outer Diameter (mm):100; |
NNU4932 KOYO Double-row cylindrical roller bearings | N:41 mm; L3:123 mm; L1:135 mm; L5:220 mm; H2:113 mm; N2:71 mm; A2:46 mm; S:26 mm; H:178 mm; d:60 mm; Bore Diameter (mm):60; A:71 mm; H1:160 mm; A1:22 mm; Bearing number:UCT312; L:220 mm; B:71 mm; N1:31 mm; L2:23 mm; |
NN303 KOYO Double-row cylindrical roller bearings | Basic static load rating (C0):87 kN; D:100 mm; Size (mm):55x100x25; Bearing number:NUP2211; Bore Diameter (mm):55; Basic dynamic load rating (C):75,5 kN; (Grease) Lubrication Speed:6000 r/min; d:55 mm; B:25 mm; F:66,5 mm; Width (mm):25; C:25 mm; Weight:0,786 Kg; Outer Diameter (mm):100; |
NNU493 KOYO Double-row cylindrical roller bearings | m:0,679 kg / Weight; s:0,8 mm / Axial displ; d1:70,8 mm; d:55 mm; ra max:1,5 mm; D:100 mm; da max:65 mm; Da max:91 mm; rmin:1,5 mm; Cr:99000 N / Dynamic lo; Bore Diameter (mm):55; B:21 mm; r1 min:1,1 mm; C0r:95000 N / Static loa; D1:86,6 mm; Width (mm):21; Outer Diameter (mm):100; F:66 mm; dc min:73 |
NN3024 KOYO Double-row cylindrical roller bearings | Bore Diameter (mm):55; r min.:1,1 mm; Outer Diameter (mm):90; Bearing number:HSS7011-E-T-P4S; C:18 mm; Size (mm):55x90x18; Basic dynamic load rating (C):17 600 kN; Weight:0,41 Kg; ra max:1 mm; a:26 mm; Width (mm):18; da:62 mm; rmin:1,1 mm; D:90 mm; d:55 mm; da:62 mm / Tolerance: h; nG Fett:20000 1/m |
NN3026 KOYO Double-row cylindrical roller bearings | Weight:1740 Kg; r1 min.:6 mm; C:700 mm; B:700 mm; Fw:796 mm; D:1000 mm; Bearing number:145FC100700W; Basic dynamic load rating (C):18100 kN; Outer Diameter (mm):1000; r min.:6 mm; d:725 mm; Width (mm):700; Bore Diameter (mm):725; Size (mm):725x1000x700; |
NN3028 KOYO Double-row cylindrical roller bearings | Basic dynamic load rating (C):100 kN; Bore Diameter (mm):40; d:40 mm; Angle:7 °; d1:45 mm; Size (mm):40x62x28; Width (mm):28; C:22 mm; Weight:0,306 Kg; Bearing number:GE40ES-2RS; D:62 mm; Outer Diameter (mm):62; B:28 mm; |
NU26 KOYO Single-row cylindrical roller bearings Video