(Grease) Lubrication Speed | 8 000 r/min |
Size (mm) | 110x170x28 |
Size (mm) | 110x170x28 |
Width (mm) | 28 |
a | 47 mm |
nG Fett | 11000 1/min / Limiti |
r min. | 2 mm |
D | 170 mm |
rmin | 2 mm |
da | 121 mm |
C | 28 mm |
Bearing number | HSS7022-E-T-P4S |
B | 28 mm |
C0r | 35500 N / Static loa |
Cr | 45500 N / Dynamic lo |
Basic static load rating (C0) | 56 000 kN |
Bore Diameter (mm) | 110 |
α | 25 ° / Angle |
Weight | 2,17 Kg |
B | 28 mm |
Cross reference NN302 KOYO Double-row cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | Weight | UNSPSC | Profile | Retainer |
NN3021-AS-K-M-SP | FAG BEARING | - | - | - | - | 0 | - | - | - |
NN3022T2KC1NAUP-20 | NTN | - | - | - | - | 0 | - | - | - |
NN3024-AS-K-M-SP | FAG BEARING | - | - | - | - | 0 | - | - | - |
NN3026M2KC9NAP4 | NACHI | - | - | - | - | 0 | - | - | - |
NN3028-AS-M-SP | FAG BEARING | - | - | - | - | 6.23 | - | - | - |
NN3024M2KC1NAP4 | NACHI | 1.811 Inch | 46 Millimeter | 7.087 Inch | 180 Millimeter | 4.724 Inch | 120 Millimeter | Bearing | 3.986 | 31171547 | Complete with Outer and Inner Ring | Yes |
NN3026M2KC1NAP4 | NACHI | 2.047 Inch | 52 Millimeter | 7.874 Inch | 200 Millimeter | 5.118 Inch | 130 Millimeter | Bearing | 5.93 | 31171547 | Complete with Outer and Inner Ring | Yes |
NN3028M2KC1NAP4 | NACHI | 2.087 Inch | 53 Millimeter | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | Bearing | 6.442 | 31171547 | Complete with Outer and Inner Ring | Yes |
NN3021M2KC1NAP4 | NACHI | 1.614 Inch | 41 Millimeter | 6.299 Inch | 160 Millimeter | 4.134 Inch | 105 Millimeter | Bearing | 2.892 | 31171547 | Complete with Outer and Inner Ring | Yes |
NN3022M2KC1NAP4 | NACHI | 1.772 Inch | 45 Millimeter | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | Bearing | 3.682 | 31171547 | Complete with Outer and Inner Ring | Yes |
NN3026KC1NAP5 | NTN | 2.047 Inch | 52 Millimeter | 7.874 Inch | 200 Millimeter | 5.118 Inch | 130 Millimeter | Bearing | 5.73 | 31171547 | Complete with Outer and Inner Ring | Yes |
NN3024 KOYO Double-row cylindrical roller bearings | Bore Diameter (mm):55; r min.:1,1 mm; Outer Diameter (mm):90; Bearing number:HSS7011-E-T-P4S; C:18 mm; Size (mm):55x90x18; Basic dynamic load rating (C):17 600 kN; Weight:0,41 Kg; ra max:1 mm; a:26 mm; Width (mm):18; da:62 mm; rmin:1,1 mm; D:90 mm; d:55 mm; da:62 mm / Tolerance: h; nG Fett:20000 1/m |
NN303 KOYO Double-row cylindrical roller bearings | Basic static load rating (C0):87 kN; D:100 mm; Size (mm):55x100x25; Bearing number:NUP2211; Bore Diameter (mm):55; Basic dynamic load rating (C):75,5 kN; (Grease) Lubrication Speed:6000 r/min; d:55 mm; B:25 mm; F:66,5 mm; Width (mm):25; C:25 mm; Weight:0,786 Kg; Outer Diameter (mm):100; |
NN3028 KOYO Double-row cylindrical roller bearings | Basic dynamic load rating (C):100 kN; Bore Diameter (mm):40; d:40 mm; Angle:7 °; d1:45 mm; Size (mm):40x62x28; Width (mm):28; C:22 mm; Weight:0,306 Kg; Bearing number:GE40ES-2RS; D:62 mm; Outer Diameter (mm):62; B:28 mm; |
NNU493 KOYO Double-row cylindrical roller bearings | m:0,679 kg / Weight; s:0,8 mm / Axial displ; d1:70,8 mm; d:55 mm; ra max:1,5 mm; D:100 mm; da max:65 mm; Da max:91 mm; rmin:1,5 mm; Cr:99000 N / Dynamic lo; Bore Diameter (mm):55; B:21 mm; r1 min:1,1 mm; C0r:95000 N / Static loa; D1:86,6 mm; Width (mm):21; Outer Diameter (mm):100; F:66 mm; dc min:73 |
NNU4926 KOYO Double-row cylindrical roller bearings | D:100 mm; d:55 mm; Bearing number:20211 C; Width (mm):21; B:21 mm; C:21 mm; Size (mm):55x100x21; Basic static load rating (C0):85 kN; Bore Diameter (mm):55; Basic dynamic load rating (C):73,5 kN; (Grease) Lubrication Speed:2500 r/min; Weight:0,653 Kg; Outer Diameter (mm):100; |
NNU4932 KOYO Double-row cylindrical roller bearings | N:41 mm; L3:123 mm; L1:135 mm; L5:220 mm; H2:113 mm; N2:71 mm; A2:46 mm; S:26 mm; H:178 mm; d:60 mm; Bore Diameter (mm):60; A:71 mm; H1:160 mm; A1:22 mm; Bearing number:UCT312; L:220 mm; B:71 mm; N1:31 mm; L2:23 mm; |
NNU4928 KOYO Double-row cylindrical roller bearings | D:90 mm; Size (mm):50x90x23; e:1,1 mm; m:9 mm; D1:61,8 mm; Bore Diameter (mm):50; C:23 mm; a:5 mm; Width (mm):23; s:19 mm; Thread (G):M10x1,25; N:2,7 mm; d:50 mm; Outer Diameter (mm):90; N1:86,79 mm; Weight:0,8 Kg; Bearing number:CUC210; H1:5,6 mm; B1:51,6 mm; J:3,7 mm; |
NN3026 KOYO Double-row cylindrical roller bearings | Weight:1740 Kg; r1 min.:6 mm; C:700 mm; B:700 mm; Fw:796 mm; D:1000 mm; Bearing number:145FC100700W; Basic dynamic load rating (C):18100 kN; Outer Diameter (mm):1000; r min.:6 mm; d:725 mm; Width (mm):700; Bore Diameter (mm):725; Size (mm):725x1000x700; |
NN302 KOYO Double-row cylindrical roller bearings Video